Holiday Apartment Alm

70 m² living space and 14 m² balcony | 2-7 persons

Price list

Period 2 pers. 3 pers. 4 pers. 5 pers. 6 pers. 7 pers.
12.10.2024 - 20.12.2024 85 € 105 € 125 € 145 € 165 € 185 €
21.12.2024 - 27.12.2024 130 € 150 € 170 € 190 € 210 € 230 €
28.12.2024 - 05.01.2025 140 € 160 € 180 € 200 € 220 € 240 €
06.01.2025 - 14.02.2025 95 € 115 € 135 € 155 € 175 € 195 €
15.02.2025 - 28.02.2025 110 € 130 € 150 € 170 € 190 € 210 €
01.03.2025 - 07.03.2025 130 € 150 € 170 € 190 € 210 € 230 €
08.03.2025 - 21.03.2025 95 € 115 € 135 € 155 € 175 € 195 €
22.03.2025 - 11.04.2025 110 € 130 € 150 € 170 € 190 € 210 €
12.04.2025 - 25.04.2025 110 € 130 € 150 € 170 € 190 € 210 €
26.04.2025 - 23.05.2025 85 € 105 € 125 € 145 € 165 € 185 €
24.05.2025 - 06.06.2025 95 € 115 € 135 € 155 € 175 € 195 €
07.06.2025 - 27.06.2025 110 € 130 € 150 € 170 € 190 € 210 €
28.06.2025 - 25.07.2025 130 € 150 € 170 € 190 € 210 € 230 €
26.07.2025 - 29.08.2025 140 € 160 € 180 € 200 € 220 € 240 €
30.08.2025 - 03.10.2025 110 € 130 € 150 € 170 € 190 € 210 €
04.10.2025 - 10.10.2025 95 € 115 € 135 € 155 € 175 € 195 €
11.10.2025 - 19.12.2025 85 € 105 € 125 € 145 € 165 € 185 €
20.12.2025 - 26.12.2025 130 € 150 € 170 € 190 € 210 € 230 €
© Tischlerhof 03014960219 Credits Privacy Sitemap Cookies