Prices

Prices are stated per night and the corresponding number of people:

Apartment Zirm · Apartment Alm · Apartment Lärche

Period 2 pers. 3 pers. 4 pers. 5 pers. 6 pers. 7 pers.
22.03.2025 - 11.04.2025 95 € 115 € 135 € 155 € 175 € 195 €
12.04.2025 - 25.04.2025 110 € 130 € 150 € 170 € 190 € 210 €
26.04.2025 - 23.05.2025 85 € 105 € 125 € 145 € 165 € 185 €
24.05.2025 - 06.06.2025 95 € 115 € 135 € 155 € 175 € 195 €
07.06.2025 - 27.06.2025 110 € 130 € 150 € 170 € 190 € 210 €
28.06.2025 - 25.07.2025 130 € 150 € 170 € 190 € 210 € 230 €
26.07.2025 - 29.08.2025 140 € 160 € 180 € 200 € 220 € 240 €
30.08.2025 - 03.10.2025 110 € 130 € 150 € 170 € 190 € 210 €
04.10.2025 - 10.10.2025 95 € 115 € 135 € 155 € 175 € 195 €
11.10.2025 - 19.12.2025 85 € 105 € 125 € 145 € 165 € 185 €
20.12.2025 - 26.12.2025 130 € 150 € 170 € 190 € 210 € 230 €

Apartment Stadl

Period 2 pers. 3 pers. 4 pers. 5 pers.
22.03.2025 - 11.04.2025 95 € 115 € 135 € 155 €
12.04.2025 - 25.04.2025 110 € 130 € 150 € 170 €
26.04.2025 - 23.05.2025 85 € 105 € 125 € 145 €
24.05.2025 - 06.06.2025 95 € 115 € 135 € 155 €
07.06.2025 - 27.06.2025 110 € 130 € 150 € 170 €
28.06.2025 - 25.07.2025 130 € 150 € 170 € 190 €
26.07.2025 - 29.08.2025 140 € 160 € 180 € 200 €
30.08.2025 - 03.10.2025 110 € 130 € 150 € 170 €
04.10.2025 - 10.10.2025 95 € 115 € 135 € 155 €
11.10.2025 - 19.12.2025 85 € 105 € 125 € 145 €
20.12.2025 - 26.12.2025 130 € 150 € 170 € 190 €
© Tischlerhof 03014960219 Credits Privacy Sitemap Cookies