Holiday Apartment Zirm

78 m² living space and 10 m² balcony | 2-7 persons

Price list

Period 2 pers. 3 pers. 4 pers. 5 pers. 6 pers. 7 pers.
09.03.2024 - 22.03.2024 95 € 115 € 135 € 155 € 175 € 195 €
23.03.2024 - 05.04.2024 110 € 130 € 150 € 170 € 190 € 210 €
06.04.2024 - 17.05.2024 85 € 105 € 125 € 145 € 165 € 185 €
18.05.2024 - 21.06.2024 95 € 115 € 135 € 155 € 175 € 195 €
22.06.2024 - 28.06.2024 110 € 130 € 150 € 170 € 190 € 210 €
29.06.2024 - 02.08.2024 130 € 150 € 170 € 190 € 210 € 230 €
03.08.2024 - 23.08.2024 140 € 160 € 180 € 200 € 220 € 240 €
24.08.2024 - 30.08.2024 130 € 150 € 170 € 190 € 210 € 230 €
31.08.2024 - 27.09.2024 110 € 130 € 150 € 170 € 190 € 210 €
28.09.2024 - 11.10.2024 95 € 115 € 135 € 155 € 175 € 195 €
12.10.2024 - 06.12.2024 85 € 105 € 125 € 145 € 165 € 185 €
07.12.2024 - 20.12.2024 95 € 115 € 135 € 155 € 175 € 195 €
© Tischlerhof 03014960219 Credits Privacy Sitemap Cookies